| | title | author | journal_no | publish_date |
| | The Language of Bristol Brass | Joan Day | 1 | 1968 |
| | The Limekilns of Clevedon | G Yeates | 13 | 1980 |
| | The Lovely Ketch 'Irene' | P Stuckey | 17 | 1984 |
| | 'The Maltings', Twerton: The Development of an Industrial site | Mike Chapman | 36 | 2004 |
| | The Manager's House of the Shortwood Brick and Tile Works | Mike Jenner | 33 | 2001 |
| | The Massingham Family in the Bristol Area | Peter Lamb | 34 | 2002 |
| | The Mills of the Bristol Frome | Owen Ward | 2 | 1969 |
| | The Mills of the Bristol Frome and its Tributaries | Owen Ward | 11 | 1978 |
| | The Nailsea Coalfield - Phase 1 | Harry C Dommett | 28 | 1996 |
| | The Nettlebridge Valley & Ham Mill | Robin Atthill | 3 | 1970 |
| | The Ochre Mines and Works at Wick, South Gloucestershire | RBJ Smith & MJ Breakspear | 31 | 1999 |
| | The Old Brass Mills, Saltford | Joan Day & BIAS Survey | 9 | 1976 |
| | The Old Market Sugar Refinery 1684 -1908 | Robin Stiles | 2 | 1969 |
| | The Old Mills Colliery Winding Engine | Paul Stephens and George Watkins | 38 | 2006 |
| | The Picture Palace - its Coming and Going | Roy Day | 18 | 1985 |
| | The Pinneys and the Hon. Peter Jeffery's Steam Engines | Owen Ward | 39 | 2007 |
| | The Port of Bristol Underfall Yard | Tom Fisher & David Jones | 10 | 1977 |
| | The Port of Bristol Underfall Yard - Survey for NRIM | FDC Jeffery & SJ Jacobi | 1 | 1968 |
| | The Quarries & Mines of Lundy | C Schmitz | 10 | 1977 |
| | The Restoration of Saltford Brass Mill | Jessica Lawrence | 28 | 1996 |
| | The Salisbury Wheel | Owen Ward | 39 | 2007 |
| | The 'Slaughter' of the French Millstone Makers | Owen Ward | 17 | 1984 |
| | The 'Snuff Mill' at Stapleton | John Bartlett | 25 | 1993 |
| | The Somerset Coal Canal - a Cartographical Survey | M Chapman | 20 | 1987 |
| | The Somerset Coal Canal Caisson Lock | Marlin Doughty & Owen Ward | 8 | 1975 |
| | The Somerset Coal Combination | Robin Bluhm | 25 | 1993 |
| | The Somerset Coal Combination | R Stiles | 20 | 1987 |
| | The Stone Industry at Bath | Philip Wooster | 11 | 1978 |
| | The Use of Water Power at Frenchay Flock Mill | John Richards | 38 | 2006 |
| | The Victorian Building Industry | C Powell | 13 | 1980 |
| | The View of Dulcote | James Fussell | 25 | 1993 |
| | The WCA Warehouse, Redcliff Wharf | David Cocks | 7 | 1974 |
| | Three Regional Styles of Limekiln | Eric Taylor | 21 | 1989 |
| | Times of the Signs | Roy Day | 14 | 1981 |
| | Trade & Working Conditions in Bristol, 1865 | J. Bettley | 15 | 1982 |
| | Tramroads in the Clydach | John Van Laun | 10 | 1977 |
| | Tucking Mill, Bath | J Broome | 20 | 1987 |
| | Turnpike Roads of the Bristol Region | Neil Cossons & BIAS Survey | 1 | 1968 |
| | Under His Own Sheets: The Lysaght Story | Ray Holland | 30 | 1998 |
| | Victoria Bridge, Bath | D Hague | 12 | 1979 |
| | Waggons of the A & G Tramroad | Keith Thomas | 21 | 1989 |
| | Water Marking | Brian Attwood | 7 | 1974 |
| | Whitfield - a Victorian Model Farm | C Miller | 16 | 1983 |
| | William Sweetland: Victorian Organ Builder, Inventor and Artist | Peter Little | 39 | 2007 |
| | Windmills of Somerset | Martin Watts | 6 | 1973 |
| | Wartime Artefacts found in Clifton Rocks Railway | Maggie Shapland | 40 | 2008 |
| | Winford Ochre and Oxide | Peter Addison | 26 | 1994 |
| | Winwood & Co, Bristol | Owen Ward | 29 | 1997 |
| | Winwoods of Bristol - Part 1 | H Torrens | 13 | 1980 |
| | Wookey Hole Paper Mill | Martin Watts | 7 | 1974 |
| | Woollard Tannery | Martin Bodman | 25 | 1993 |
| | Page 5 of 5 |