| | BIAS Journal index |
| | title | author | journal_no | publish_date |
| | 100 Years of Public Electricity Supply in Bristol | Peter Lamb | 26 | 1994 |
| | 19th Century Textile Invention in the West of England | K Ponting | 15 | 1982 |
| | 200 not out! The repair of Midford Aqueduct, Somersetshire Coal Canal | Jarrod Hill | 35 | 2003 |
| | A Bath Family Farm | Michael Lee | 37 | 2005 |
| | A Bristol / Coalbrookdale Connection - the Goldneys | P Stembridge | 19 | 1986 |
| | A Horizontal Steam Engine in the Centre of Bath | Robert Bell | 26 | 1994 |
| | A Mystery 'Aqueduct' | Mike Chapman | 32 | 2000 |
| | A Plan Identified (Cuckold's Pill) | Amina Chatwin | 9 | 1976 |
| | A Postscript to the Priston 'Coal Adventure' | Mike Chapman | 26 | 1994 |
| | A Short History of the RN Coate Cider Works, Nailsea | Trevor Bowen | 27 | 1995 |
| | A Study of Gunpowder Making | B Buchanan | 19 | 1986 |
| | A Trial Excavation of the Suspected Site of the Caisson Look, Combe Hay, | Mike Chapman | 30 | 1998 |
| | 1997. |
| | A view of the "Jolly Sailor" at Saltford | Brenda Buchanan | 26 | 1994 |
| | Alkali Production at the Netham | R Holland | 16 | 1983 |
| | An Archaeological Survey of Avon Wharf, Bitton, South Gloucestershire | Jim Pimpernell | 39 | 2007 |
| | An Awkward Thing- Bristol's Lead Shot Tower | Efstathios Tsolis | 40 | 2008 |
| | Animal Powered Machinery in the Bristol Region | Martin Watts | 9 | 1976 |
| | Archaeological Investigation of the Alum Works, Temple Quay, Bristol | Jayne Pilkington | 33 | 2001 |
| | Archaeological Monitory on the site of the Bristol Gas Light Co. Works, Temple quay, Temple Back East, Bristol | Timothy Longman | 39 | 2007 |
| | Archives and Museums | Mike Bone | 25 | 1993 |
| | Ashton Gate - Industrial Development of a Suburb | Roy Webber | 18 | 1985 |
| | Avonside ironworks, Bristol | John Cattall | 30 | 1998 |
| | Ballooning in Bath | HM Wills | 16 | 1983 |
| | Ballooning in the Bristol Region: 1784 - 1786: the Opening Chapter in the | John Penny | 29 | 1997 |
| | History of Local Manned Flight |
| | Bath Stone Quarry Railways 1796-1830 | D Pollard | 15 | 1982 |
| | Bathford Paper Mill | C Bemrose | 19 | 1986 |
| | BIAS Turnpike Roads Survey - Part 2 | SA Rees | 5 | 1972 |
| | BIAS: Successes and Failures over Twenty-five Years | R Angus Buchanan | 25 | 1993 |
| | Bibliography of Industrial Bristol | Tony Woolrich | 2 | 1969 |
| | Bishop Sutton Mill - BIAS Survey | Robin Stiles | 4 | 1971 |
| | Blindbacks for Brassworkers | Chris Powell & Roger Wilkes | 8 | 1975 |
| | Boulton & Watt Steam Engines in Bristol and Bath | Mike Bone | 28 | 1996 |
| | Brickmakers of Avon | Eve Harnmersley | 25 | 1993 |
| | Bristol and Coalbrookdale | C Powell | 19 | 1986 |
| | Bristol and the 1851 Exhibition | Tony Woolrich | 7 | 1974 |
| | Bristol and the Aircraft Industry | CH Barnes | 5 | 1972 |
| | Bristol and the Optical Telegraph | Monty Ellis | 28 | 1996 |
| | Bristol and the Optical Telegraph: Further Details | Robin Stiles | 29 | 1997 |
| | Bristol City Docks - Items for Listing | Robin Stiles | 6 | 1973 |
| | Bristol Electricity Supply | George Watkins | 3 | 1970 |
| | Bristol Gas Light Co. Works, Temple Quay | Timothy Longman | 39 | 2007 |
| | Bristol Glassmakers | C Weedon | 17 | 1984 |
| | Bristol Life-boat Museum | G Barnfield | 14 | 1981 |
| | Bristol Quay Bollards | Grahame Farr | 3 | 1970 |
| | Bristol References from Old Local Newspapers | Martin Bodman | 24 | 1992 |
| | Bristol Shipping News: some extracts from the late 18th and early 19th century | Martin Bodman | 37 | 2005 |
| | Bristol snuff | Martin Bodman | 34 | 2002 |
| | Bristol Temple Meads Station | John Mosse | 4 | 1971 |
| | Bristol's Arc Lighting: A Technical Note | Cedric Blackett | 29 | 1997 |
| | Page 1 of 5 |